2019-03-06 16:08
1. Description: Aluminum mill surface profileDescription | Aluminum archeticture extrusion profile | |
Alloy/Temper | 6063-T5/6060-T5; 6063-T6/6060-T6 | |
Surface treatment | Mill finishes; Anodized; Powder coated; Wooden grain, Machine/Acid polished and etc | SGS TEST APPROVAL |
Standard apply | EN755; DIN; ASTMB221; GB5237-2008 and etc. | SGS TEST APPROVAL |
Price | SMM/LME Primary aluminum price + the most competitive conversion cost | |
Mould policy | Each item purchased volume get to 3tons, refund mould payment | |
Delivery timetable | sample: within 15 days; order: within 15 -20 days | SGS TEST APPROVAL |
Payment term | 20% deposit, the balance pay against B/L copy within 7 days | SGS TEST APPROVAL |
Packing standard | Protected film and pearl cotton inside and shrink film outside | SGS TEST APPROVAL |
Guarantee term | If the shipped products can not meet required, the total order amount will be refund back without delay, or arrange new replacement cargoes instead. | SGS TEST APPROVAL |
RELIANCE ALU PRODUCTION RANGE | |||||||||||
ALLOY |
6060 |
6063 | 6061 | 6082 | 6005A | 6351 | 5083 | 5052 | 7075 | 2024 | 2014 |
TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T6/T6511 | T6/T6511 | O/H112 | O/H112 | T6/T6511 | T4/T6 | T4/T6 |
STANDARD APPLY |
EN755/DIN |
GB5237-2008 EN755-3/DIN ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
CERTIFICATION | SGS /TUV - ISO9001:2008 | ||||||||||
SURFACE TREATMENT |
Mill finish | Clearn anodized | Matt anodized | Chemcial polished | Machinery Polish | Powder coating | Wood grain | Electrophoresis | Brushed | PVDF Coating | 3D Wooden Paint |
COLOR |
Clearn / Matt Anodized |
Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||||||
The anodized film thickness is over 10um | |||||||||||
Chemical/Machinery Polished |
Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | ||||||||||
The anodized film thickness is over 5um | |||||||||||
Powder coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
The powder coated thickness is over80um. | |||||||||||
Wood Grain | 1.USA 3M and Italian MENPHIS transfer printing paper. | ||||||||||
2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | |||||||||||
3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | |||||||||||
Electrophoresis | Silver, nickel, golden yellow, black, champagne, etc | ||||||||||
Brushed | Silver, nickel, golden yellow, black, bronze, etc | ||||||||||
PVDF Coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
3D Wooden Paint | Solid wood handle 3D wooden paint, White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
DEEP PROCESSING | 90degree, 45degree and any degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||||||
Window/door/fenster | Sliding, awinging, casement, thermobreak window/door | ||||||||||
Aluminum with glass | Clearn float, lamited, tempering, Low-E Coated glassess. | ||||||||||
OEM | Customized aluminium profiles are available. |
Copyright © 2010 - Aluchn.com Email: sales@aluchn.com
Linkļ¼Concrete Admixtures
Custom Mirrors Manufacturer
Weed Mat
China Custom Mirror
Sodium Naphthalene Formaldehyde
Wall Mirror
Rubber Conveyor Belt