Aluminum Alloy and temper | 6061 | T5 | T6 |
6063A | T5 | T6 | |
6463 | T5 | T6 | |
6060 | T5 | T6 | |
6061 |
|
T6 | |
6005 | T5 | T6 | |
5083 |
|
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
Certificate |
ISO9001,ISO14001,SGS,OHSAS 18001,USA STANDARD AAMA 2603,AAMA2604,AAMA2605,UK STANDARD BS6496,JAPANESE STANDARD JISH4100,JISH8600,JISH8602 |
Alloy | Temper | Tensile strength test | Hardness test | |||||
Thickness(mm) | Tensile strength RM(N/mm2) | Non-proportional stretching stress Rp0.2(N/mm2) | Stretching rate A50mm(%) | Pattern thickness(m) | HV | HW | ||
6061 | T4 | All | >=180 | >=110 | >=16 | - | - | - |
T6 | All | >=265 | >=245 | >=8 | - | - | - | |
6063 | T5 | All | >=160 | >=110 | >=8 | >=0.8 | >=58 | >=8 |
T6 | All | >=205 | >=180 | >=8 | - | - | - | |
6063A | T5 | <=10 | >=200 | >=160 | >=5 | >=0.8 | >=65 | >=10 |
>10 | >=190 | >=150 | >=5 | |||||
T6 | <=10 | >=230 | >=190 | >=5 | - | |||
>10 | >=220 | >=180 | >=4 |
Inquiry for Our Product
Aluchn.
E-mail:
sales@aluchn.com
Contact us from this page in order to have further information about our products or on how to purchase them.
Fill out the form below with your information and we will contact you within 24 hours!
Copyright © 2010 - Aluchn.com Email: sales@aluchn.com
Linkļ¼Concrete Admixtures
Custom Mirrors Manufacturer
Weed Mat
China Custom Mirror
Sodium Naphthalene Formaldehyde
Wall Mirror
Rubber Conveyor Belt