Differerent surface treaments are available : | |
Type | Features |
Mill finish | Raw materials aluminum ingot purity 100% performance to adopt various processing secondly |
Finish of aluminum itself with a natural anodic layer formed in the air , weak corrosion resistance | |
Anodizing | Oxidation film thickness more than 13mu, even color , without mechanical lines, corrosion-resistant , durable ,shinning and decorative. |
Available in different colors like metal silver, champagne, dark bronze, black, and the same color with matt effect | |
Electrophoresis | 23 years quality assurance, color elegantly and even color, surface without grain, glossy surface, corrosion-resistance, highly-wear resistance , high surface and brightness |
Available in different colors like metal silver, champagne, black, and the same color with matt effect | |
Powder coating | Film thickness more than 40 mu, surface smoothly , colorful products with various mechanical performance to adopt all kinds of architechtural style |
Available in all kinds of color | |
Wood grain | New technology in finishing to form a texture look like real wood . 23 years quality assurance, corrosion-resistance, durable , shining and decorative. |
Available in types of wood pattern. Hand touch or film transferring are both available. Customized accepted. | |
Polishing | By buffing and chemical process to form mirror like finish, suitable for decorative application |
Available in all kinds of color | |
Brushed | By brushing and chemical process to form shining with line, suitable for decorative application |
Available in all kinds of color |
Item: | 6063 T5 Ecological gate Aluminum Sliding door With ISO 9001 Aluminum Section |
Material: | 100% alloy :6063-T5,6061-T6,6463-T5,7075-T6,6082,5052,2024,7005,6013,7020 etc. |
Brand : | Yalian Aluminium/Zhonglian Aluminium Co.,LTD |
Size: | 3m-6m or customized size |
Application | Furniture, windows & doors, decorations ,industry, construction etc. |
Colors: | Anodized, wood grain,powder coating, anodised polished and brushed, electrophoresis, flurocarbon powder coating etc. |
MOQ: | 500KG for each profile |
OEM service | based on customer designed drawings or samples |
Certification available | ISO:9001, SONCAP , BV Certificate or customers' Certificate Available |
Packing Details | (1)Inside : packed with plastic protective film to protect each profile |
(2)Outside:packed with waterproof kraft paper | |
Delivery time: | (1)Die Developing and Sample test : 12-18days . |
(2)Production duration:25-30days after sample is confirmed by Buyer. | |
Payment terms: | T/T, 30% down payment while balance shall be paid off before delivery. |
Settlement term: | Final payment shall be based on final actual physical weighing. |
Production capacity: | 2400-3000 Metric tonnes per month. |
Production guarantee | Surface color is able to sustain for 10~20 years for indoor using. |
Port: | FOB Shenzhen, Guangzhou, Foshan |
Aluminium Alloy Chemical Composition | ||||
Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
Zn | 0.10 | 0.15 | 0.25 | 0.20 |
Ti | 0.10 | 0.10 | 0.15 | 0.10 |
Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder | Remainder |
Inquiry for Our Product
Aluchn.
E-mail:
sales@aluchn.com
Contact us from this page in order to have further information about our products or on how to purchase them.
Fill out the form below with your information and we will contact you within 24 hours!
Copyright © 2010 - Aluchn.com Email: sales@aluchn.com
Linkļ¼Concrete Admixtures
Custom Mirrors Manufacturer
Weed Mat
China Custom Mirror
Sodium Naphthalene Formaldehyde
Wall Mirror
Rubber Conveyor Belt