tandard: | GB/T 12754-2006, GB/T 13448-2006, JIS G3312, ASTM A653 |
Steel Grade | G250-G550 |
Material | DX51D/SGCC |
Width | 100-1250mm (popular width:900/914/1000/1065/1200/1250mm) |
Length | as requirement |
Thickness | 0.15-2.0mm (popular thickness:0.14-0.6mm) |
Paint Type | PE/SMP/PVDF |
Paint Band | Nippon/Beckers Paint |
Paint Thickness | top paint: 10-30um, back paint: 5-25um |
Paint Surface | matt/wrinkled/glossy |
Surface Treatment | film protection or not |
Gloss | 30%-80% glossy |
Weight of zinc coating | 30-275g/m2 |
Color | RAL color or customer's sample |
Package: | sea worthy package for export |
Application: | building material, steel structure |
Price Terms | FOB,CFR,CIF |
Payment Terms | L/C, D/P, T/T |
delivery Time | 10-15 days after received the advance payment |
Inquiry for Our Product
Aluchn.
E-mail:
sales@aluchn.com
Contact us from this page in order to have further information about our products or on how to purchase them.
Fill out the form below with your information and we will contact you within 24 hours!
Copyright © 2010 - Aluchn.com Email: sales@aluchn.com
Linkļ¼Concrete Admixtures
Custom Mirrors Manufacturer
Weed Mat
China Custom Mirror
Sodium Naphthalene Formaldehyde
Wall Mirror
Rubber Conveyor Belt