Materials | 6063, 6061 |
Temper | T5-T6 |
Standard | GB5237.1-2008 |
Certifications | ISO9001, ISO14001 |
Length | 4.5-6.3m |
Surface treatment | anodized, Powder coating, Electrophoresis, PVDF coating |
Application | machinary Window&Door frame, Architectural |
Color | Available in Colorful |
Payment term: | |
Trade term | FOB |
Payment term | T/T |
MOQ | 3 Ton |
Package: | polyfoam+ kraft paper+PVC or according customer's request |
Sample Time | Two weeks after receiving the mould fee |
Monthly capacity | 3,000 Ton |
Typical chemical composition for aluminum alloy 6000 series (GB/T3190) | ||||||||||
Alumin um Grade |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
0.3-0.6 | 0.15-0.35 | <0.1 | 0.15 | 0.6-0.9 | 0.05 | 0.15 | 0.1 | <0.15 | Rest | |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | <0.15 | Rest |
Inquiry for Our Product
Aluchn.
E-mail:
sales@aluchn.com
Contact us from this page in order to have further information about our products or on how to purchase them.
Fill out the form below with your information and we will contact you within 24 hours!
Copyright © 2010 - Aluchn.com Email: sales@aluchn.com
Linkļ¼Concrete Admixtures
Custom Mirrors Manufacturer
Weed Mat
China Custom Mirror
Sodium Naphthalene Formaldehyde
Wall Mirror
Rubber Conveyor Belt